Dunnett Chapter Project
Dunnett Chapter Project
[edit | edit source]This project is to create a page for each chapter written by Dorothy Dunnett.
Each page follows a common format with common sections created. Note that the pages are intended to act as a source for links to items of interest related to the chapter, and are not intended to be lengthy retellings of the chapters. The aim is to provide rapid coverage of the chapters, rather than to go (at this time) into great detail. Each chapter (in common with the rest of the Wiki) is created by members of the Dorothy Dunnett Society, but may be read by the general public.
If you don't have a preference about which Chapter you want to start with, then start with a Lymond Chronicles Chapter, so we can get the Lymonds completed.
Start by:
- Copying the contents of Checkmate, Part 5, Chapter 12 by doing the following:
- Go to CM 5.12, click on "Edit Source"
- Copy the contents of the page (Ctrl+A, Ctrl+C) (note: Apple commands will differ)
- Then go to the page you want to create by clicking on a red link for the Chapter in the table below
- Paste the contents of CM 5.12 into that page (Ctrl+V)
- Save the new page
- Edit the new page to replace the CM5.12 contents with the chapter you are working on.
- Save the page every few minutes.
- Complete all elements of the page you are working on before creating another chapter page. Do NOT create multiple skeleton pages (i.e. a page with the headings in, but little or no actual content) because that makes it really hard to work out how far through the Chapter project we are, and misleads people into thinking that completed pages exist when they don't.
Notes about completing each element of the Chapter Page can be found here:
HoN Chapters
[edit | edit source]| Order | Series | Book | Section | Chapters | Creator | Count | Notes |
|---|---|---|---|---|---|---|---|
| 211 | HoN | NR | All | NR 1, NR 2, NR 3, NR 4, NR 5, NR 6, NR 7, NR 8 | Liz Hunter | 8 | Complete |
| 212 | HoN | NR | All | NR 9, NR 10, NR 11, NR 12, NR 13, NR 14, NR 15, NR 16 | Liz Hunter | 8 | Complete |
| 213 | HoN | NR | All | NR 17, NR 18, NR 19, NR 20, NR 21, NR 22, NR 23, NR 24 | Liz Hunter | 8 | Complete |
| 214 | HoN | NR | All | NR 25, NR 26, NR 27, NR 28, NR 29, NR 30, NR 31, NR 32 | Liz Hunter | 8 | Complete |
| 215 | HoN | NR | All | NR 33, NR 34, NR 35, NR 36, NR 37, NR 38, NR 39, NR 40, NR 41, NR 42 | Liz Hunter | 10 | Complete |
| 221 | HoN | SOTR | All | SOTR 0 (Overture), SOTR 1, SOTR 2, SOTR 3, SOTR 4, SOTR 5, SOTR 6, SOTR 7, SOTR 8 | Liz Hunter | 9 | Complete |
| 222 | HoN | SOTR | All | SOTR 9, SOTR 10, SOTR 11, SOTR 12, SOTR 13, SOTR 14, SOTR 15, SOTR 16 | Liz Hunter | 8 | Complete |
| 223 | HoN | SOTR | All | SOTR 17, SOTR 18, SOTR 19, SOTR 20, SOTR 21, SOTR 22, SOTR 23, SOTR 24 | Liz Hunter | 8 | Complete |
| 224 | HoN | SOTR | All | SOTR 25, SOTR 26, SOTR 27, SOTR 28, SOTR 29, SOTR 30, SOTR 31, SOTR 32 | Liz Hunter | 8 | Complete |
| 225 | HoN | SOTR | All | SOTR 33, SOTR 34, SOTR 35, SOTR 36, SOTR 37, SOTR 38, SOTR 39, SOTR 40, SOTR 41, SOTR 42 | Liz Hunter | 10 | Complete |
| 231 | HoN | ROS | All | ROS 1, ROS 2, ROS 3, ROS 4, ROS 5, ROS 6, ROS 7, ROS 8 | - | 8 | |
| 232 | HoN | ROS | All | ROS 9, ROS 10, ROS 11, ROS 12, ROS 13, ROS 14, ROS 15, ROS 16 | - | 8 | |
| 233 | HoN | ROS | All | ROS 17, ROS 18, ROS 19, ROS 20, ROS 21, ROS 22, ROS 23, ROS 24 | - | 8 | |
| 234 | HoN | ROS | All | ROS 25, ROS 26, ROS 27, ROS 28, ROS 29, ROS 30, ROS 31, ROS 32 | Rachel Scott | 8 | Complete |
| 235 | HoN | ROS | All | ROS 33, ROS 34, ROS 35, ROS 36, ROS 37, ROS 38, ROS 39, ROS 40 | Rachel Scott | 8 | Complete |
| 236 | HoN | ROS | All | ROS 41, ROS 42, ROS 43, ROS 44, ROS 45, ROS 46, ROS 47 | Rachel Scott | 7 | Complete |
| 241 | HoN | SOG | All | SOG 1, SOG 2, SOG 3, SOG 4, SOG 5, SOG 6, SOG 7, SOG 8 | Rachel Scott | 8 | Complete |
| 242 | HoN | SOG | All | SOG 9, SOG 10, SOG 11, SOG 12, SOG 13, SOG 14, SOG 15, SOG 16 | Rachel Scott | 8 | Complete |
| 243 | HoN | SOG | All | SOG 17, SOG 18, SOG 19, SOG 20, SOG 21, SOG 22, SOG 23, SOG 24 | Rachel Scott | 8 | Complete |
| 244 | HoN | SOG | All | SOG 25, SOG 26, SOG 27, SOG 28, SOG 29, SOG 30, SOG 31, SOG 32 | Rachel Scott | 8 | Complete |
| 245 | HoN | SOG | All | SOG 33, SOG 34, SOG 35, SOG 36, SOG 37, SOG 38, SOG 39, SOG 40, SOG 41, SOG 42 | Rachel Scott | 10 | Complete |
| 251 | HoN | UH | Part I | UH 1, UH 2, UH 3, UH 4, UH 5, UH 6, UH 7, UH 8,UH 9, UH 10, UH 11, UH 12, UH 13, UH 14, UH 15, UH 16, UH 17, UH 18, UH 19, UH 20, UH 21, UH 22 | Peter Smith | 22 | Complete |
| 252 | HoN | UH | Part II | UH 23, UH 24, UH 25, UH 26, UH 27, UH 28, UH 29, UH 30, UH 31, UH 32, UH 33, UH 34, UH 35 | Peter Smith / Rachel Scott | 13 | Complete |
| 253 | HoN | UH | Part III | UH 36, UH 37, UH 38, UH 39 | Rachel Scott | 4 | Complete |
| 254 | HoN | UH | Part IV | UH 40, UH 41, UH 42, UH 43, UH 44, UH 45, UH 46 | Rachel Scott | 7 | Complete |
| 255 | HoN | UH | Part V | UH 47, UH 48, UH 49 | Rachel Scott | 3 | Complete |
| 261 | HoN | TLWL | Part I | TLWL 1, TLWL 2, TLWL 3, TLWL 4, TLWL 5, TLWL 6, TLWL 7, TLWL 8, TLWL 9 | Peter Smith | 9 | Complete |
| 262 | HoN | TLWL | Part II | TLWL 10, TLWL 11, TLWL 12, TLWL 13, TLWL 14, TLWL 15, TLWL 16, TLWL 17, TLWL 18, TLWL 19 | Peter Smith / Rachel Scott | 10 | Complete |
| 263 | HoN | TLWL | Part III | TLWL 20, TLWL 21, TLWL 22, TLWL 23, TLWL 24, TLWL 25, TLWL 26, TLWL 27, TLWL 28, TLWL 29 | Rachel Scott | 10 | Complete |
| 264 | HoN | TLWL | Part IV | TLWL 30, TLWL 31, TLWL 32, TLWL 33, TLWL 34, TLWL 35, TLWL 36, TLWL 37, TLWL 38, TLWL 39, TLWL 40, TLWL 41, TLWL 42 | Rachel Scott | 13 | Complete |
| 265 | HoN | TLWL | Part V | TLWL 43, TLWL 44, TLWL 45, TLWL 46, TLWL 47, TLWL 48 | Rachel Scott | 6 | Complete |
| 271 | HoN | C&R | Part I "Polonaise" | C&R 1, C&R 2, C&R 3, C&R 4, C&R 5, C&R 6, C&R 7, C&R 8, C&R 9, C&R 10, C&R 11, C&R 12 | Irina O. | 12 | Complete |
| 271 | HoN | C&R | Part II "Circassian Circle" | C&R 13, C&R 14, C&R 15, C&R 16, C&R 17, C&R 18, C&R 19, C&R 20, C&R 21, C&R 22, C&R 23, C&R 24, C&R 25, C&R 26 | Rachel Scott | 15 | Complete |
| 273 | HoN | C&R | Part III "Polovtsian Dances" | C&R 27, C&R 28, C&R 29, C&R 30, C&R 31, C&R 32, C&R 33, C&R 34, C&R 35, C&R 36, C&R 37 | Irina O. | 11 | Underway May 2024 |
| 274 | HoN | C&R | Part IV "Reprise" | C&R 38, C&R 39, C&R 40, C&R 41, C&R 42, C&R 43, C&R 44 | Irina O. | 7 | Underway May 2024 |
| 281 | HoN | GEM | Part I | GEM 1, GEM 2, GEM 3, GEM 4, GEM 5, GEM 6, GEM 7, GEM 8, GEM 9, GEM 10, GEM 11 | Rachel Scott | 12 | Underway May 2026 |
| 282 | HoN | GEM | Part II | GEM 12, GEM 13,GEM 14, GEM 15, GEM 16, GEM 17, GEM 18, GEM 19, GEM 20, GEM 21, GEM 22 | Rachel Scott | 12 | Underway June 2026 |
| 283 | HoN | GEM | Part III | GEM 23, GEM 24,GEM 25, GEM 26, GEM 27, GEM 28, GEM 29, GEM 30, GEM 31, GEM 32,GEM 33 | Rachel Scott | 12 | Underway August 2026 |
| 284 | HoN | GEM | Part IV | GEM 34,GEM 35, GEM 36, GEM 37, GEM 38, GEM 39, GEM 40, GEM 41, GEM 42,GEM 43,GEM 44 | Rachel Scott | 11 | Underway October 2026 |
| 285 | HoN | GEM | Part V | GEM 45, GEM 46, GEM 47, GEM 48, GEM 49, GEM 50, GEM 51, GEM 52,GEM 53,GEM 54,GEM EPI | Rachel Scott | 12 | Underway December 2026 |
King Hereafter Chapters
[edit | edit source]| Order | Series | Book | Section | Chapters | Creator | Count | Notes |
|---|---|---|---|---|---|---|---|
| 311 | KH | KH | Part I | KH 1.0, KH 1.1, KH 1.2, KH 1.3, KH 1.4, KH 1.5, KH 1.6, KH 1.7, KH 1.8, KH 1.9, KH 1.10, KH 1.11, KH 1.13, KH 1.13, KH 1.14, KH 1.15, KH 1.16, KH 1.17, KH 1.18, KH 1.19, KH 1.20, KH 1.21 | - | 22 | |
| 312 | KH | KH | Part II | KH 2.0, KH 2.1, KH 2.2, KH 2.3,KH 2.4, KH 2.5, KH 2.6, KH 2.7, KH 2.8, KH 2.9, KH 2.10, KH 2.11 | - | 12 | |
| 313 | KH | KH | Part III | KH 3.0, KH 3.1, KH 3.2,KH 3.3, KH 3.4, KH 3.5, KH 3.6, KH 3.7, KH 3.8, KH 3.9, KH 3.10, KH 3.11, KH 3.12, KH 3.13, KH 3.14, KH 3.15 | - | 16 | |
| 314 | KH | KH | Part IV | KH 4.0, KH 4.1, KH 4.2,KH 4.3, KH 4.4, KH 4.5, KH 4.6, KH 4.7, KH 4.8, KH 4.9, KH 4.10, KH 4.11, KH 4.12, KH 4.13, KH 4.14, KH 4.15 | - | 16 |
LC Chapters
[edit | edit source]| Order | Series | Book | Section | Chapters | Creator | Count | Notes |
|---|---|---|---|---|---|---|---|
| 111 | LC | GoK | Opening Gambit | GOK 0.1 | Laura Ramsey | 1 | Complete |
| 112 | LC | GoK | Part 1 | GOK 1.1.0, GOK 1.1.1, GOK 1.1.2, GOK 1.1.3, GOK 1.2, GOK 1.3, GOK 1.4.0, GOK 1.4.1, GOK 1.4.2, GOK 1.5.0, GOK 1.5.1, GOK 1.5.2, GOK 1.6, GOK 1.7.0, GOK 1.7.1, GOK 1.7.2 | Laura Ramsey | 16 | Complete |
| 113 | LC | GoK | Part 2 | GOK 2.0.0, GOK 2.1.0, GOK 2.1.1, GOK 2.1.2, GOK 2.1.3, GOK 2.2.0, GOK 2.2.1, GOK 2.2.2, GOK 2.3.0, GOK 2.3.1, GOK 2.3.2, GOK 2.3.3 | Liz Hunter | 11 | Complete |
| 114 | LC | GoK | Part 3 | GOK 3.1.0, GOK 3.1.1, GOK 3.1.2, GOK 3.2.0, GOK 3.2.1, GOK 3.2.2, GOK 3.3.0, GOK 3.3.1, GOK 3.4.0, GOK 3.4.1, GOK 3.4.2 | Liz Hunter | 11 | Complete |
| 115 | LC | GoK | Part 4 | GOK 4.1.0, GOK 4.1.1, GOK 4.1.2, GOK 4.2.0, GOK 4.2.1, GOK 4.2.2, GOK 4.2.3, GOK 4.3.0, GOK 4.3.1, GOK 4.3.2, GOK 4.4.0, GOK 4.4.1, GOK 4.4.2 | Liz Hunter | 13 | Complete |
| 121 | LC | QP | Part 1 | QP 1.0.0, QP 1.0.1, QP 1.1, QP 1.2, QP 1.3, QP 1.4, QP 1.5, QP 1.6 | Christiane Schreiter | 8 | Complete |
| 122 | LC | QP | Part 2 | QP 2.0, QP 2.1, QP 2.2, QP 2.3, QP 2.4, QP 2.5, QP 2.6 | Christiane Schreiter | 7 | Complete |
| 123 | LC | QP | Part 3 | QP 3.0, QP 3.1, QP 3.2, QP 3.3, QP 3.4, QP 3.5, QP 3.6, QP 3.7 | Christiane Schreiter | 8 | Complete |
| 124 | LC | QP | Part 4 | QP 4.0, QP 4.1, QP 4.2, QP 4.3, QP 4.4, QP 4.5, QP 4.6 | Christiane Schreiter | 7 | Complete |
| 131 | LC | DK | Part 1 | DK 1.1, DK 1.2, DK 1.3 | Christiane Schreiter | 3 | Complete |
| 132 | LC | DK | Part 2 | DK 2.1, DK 2.2, DK 2.3, DK 2.4, DK 2.5, DK 2.6, DK 2.7, DK 2.8, DK 2.9, DK 2.10 | Christiane Schreiter | 10 | Complete |
| 133 | LC | DK | Part 3 | DK 3.1, DK 3.2, DK 3.3, DK 3.4, DK 3.5, DK 3.6, DK 3.7, DK 3.8, DK 3.9 | Rachel Scott | 9 | Complete |
| 134 | LC | DK | Part 3 | DK 3.10, DK 3.11, DK 3.12, DK 3.13, DK 3.14, DK 3.15, DK 3.16, DK 3.17 | Rachel Scott | 8 | Complete |
| 141 | LC | PiF | All | PIF 1, PIF 2, PIF 3, PIF 4, PIF 5, PIF 6, PIF 7, PIF 8, PIF 9, PIF 10 | Liz Haldon | 10 | Complete |
| 142 | LC | PiF | All | PIF 11, PIF 12, PIF 13, PIF 14, PIF 15, PIF 16, PIF 17, PIF 18, PIF 19, PIF 20 | Liz Haldon | 10 | Complete |
| 143 | LC | PiF | All | PIF 21, PIF 22, PIF 23, PIF 24, PIF 25, PIF 26, PIF 27, PIF 28, PIF 29 | Liz Hunter | 9 | Complete |
| 151 | LC | RC | Part 1 | RC 1.1, RC 1.2, RC 1.3, RC 1.4, RC 1.5, RC 1.6, RC 1.7, RC 1.8, RC 1.9 | Elizabeth Holden | 9 | Complete |
| 152 | LC | RC | Part 2 | RC 2.1, RC 2.2, RC 2.3, RC 2.4, RC 2.5, RC 2.6, RC 2.7 | Liz Haldon | 7 | Complete |
| 153 | LC | RC | Part 2 | RC 2.8, RC 2.9, RC 2.10, RC 2.11, RC 2.12, RC 2.13 | Rachel Scott | 7 | Complete |
| 154 | LC | RC | Part 3 | RC 3.1, RC 3.2, RC 3.3, RC 3.4, RC 3.5, RC 3.6, RC 3.7 | Rachel Scott | 7 | Complete |
| 155 | LC | RC | Part 3 | RC 3.8, RC 3.9, RC 3.10, RC 3.11, RC 3.12, RC 3.13, RC 3.14 | Rachel Scott | 7 | Complete |
| 161 | LC | CM | Section 1 | CM 1.0, CM 1.1, CM 1.2, CM 1.3, CM 1.4, CM 1.5, CM 1.6 | Christiane Schreiter | 7 | Complete |
| 162 | LC | CM | Section 2 | CM 2.0, CM 2.1, CM 2.2, CM 2.3, CM 2.4, CM 2.5, CM 2.6, CM 2.7, CM 2.8, CM 2.9, CM 2.10 | Christiane Schreiter | 11 | Complete |
| 163 | LC | CM | Section 3 | CM 3.0, CM 3.1, CM 3.2, CM 3.3, CM 3.4, CM 3.5, CM 3.6, CM 3.7, CM 3.8, CM 3.9 | Beth Rambo | 10 | Complete |
| 164 | LC | CM | Section 4 | CM 4.0, CM 4.1, CM 4.2, CM 4.3, CM 4.4, CM 4.5, CM 4.6, CM 4.7, CM 4.8, CM 4.9 | Christiane Schreiter | 10 | Complete |
| 165 | LC | CM | Section 5 | CM 5.0, CM 5.1, CM 5.2, CM 5.3, CM 5.4, CM 5.5, CM 5.6, CM 5.7, CM 5.8, CM 5.9, CM 5.10, CM 5.11, CM 5.12 CM 5.13 | Christiane Schreiter | 14 | Complete |